WENDY’S MENU, CANADA

Welcome to Wendy Menu! Here you can explore the Wendy’s menu in Canada. From tasty burgers to crispy chicken, fresh salads and cool drinks, we have all the details you need. Check latest prices, calorie counts and other items. Whether you are planning breakfast, lunch or dinner, our site will help you choose your favorite meal. Now start exploring and enjoy your Wendy’s favorites!















Wendy’s Best Selling Items
Food Item | Price In CAN$ | Calories |
---|---|---|
Baconator Combo | CAN$ 13.29 | (900 – 1,480 Cal) |
Dave’s Double Combo | CAN$ 12.19 | (870-1,670 Cal) |
Spicy Chicken Sandwich Combo | CAN$ 11.49 | (770 – 1,010 Cal) |
Dave’s Single Combo | CAN$ 10.59 | (780-1,200 Cals) |
Spicy Chicken Sandwich | CAN$ 7.39 | (650-1,060 Cals) |
Poutine | CAN$ 3.49 | (330/640 Cals) |
Baconator | CAN$ 9.29 | (970 Cal) |
Bacon Portabella Mushroom Melt (Triple) | CAN$ 10.09 | (1,250 Cals) |
Dave’s Single | CAN$ 6.49 | (590 Cals) |
Bacon Deluxe 1/2* Double Combo | CAN$ 11.59-14.29 | (650 Cals) |
Wendy’s Combos
Food Item | Price In CAN$ | Calories |
---|---|---|
Baconator Combo | CAN$ 13.29 | (900 – 1,480 Cal) |
Dave’s Double Combo | CAN$ 12.19 | (1,020-1,440 Cals) |
Spicy Chicken Sandwich Combo | CAN$ 11.49 | (770 – 1,010 Cal) |
Dave’s Single Combo | CAN$ 10.59 | (780-1,200 Cals) |
Bacon Deluxe ¼ lb. Single | CAN$ 14.29 | (650 Cals) |
Son of a Baconator Combo | CAN$ 11.29 | (840-1,260 Cals) |
Asiago Ranch Chicken Club Combo | CAN$ 12.59 | (760 – 1,140 Cal) |
3 PC. Classic Chicken Strips Combo | CAN$ 11.49 | (380 Cals) |
Classic Chicken Sandwich Combo | CAN$ 11.49 | (660-1,080 Cals) |
Dave’s Triple Combo | CAN$ 13.89 | (1,310-1,720 Cals) |
Bacon Portabella Mushroom Melt | CAN$ 15.55 | (950-1.260 Cals) |
Bacon Portabella Mushroom Melt (Double) | CAN$ 15.79 | (1,210-1,530 Cals) |
Bacon Portabella Mushroom Melt (Triple) | CAN$ 17.39 | (1,520-1,840 Cals) |
Grilled Chicken Wrap Duo | CAN$ 13.21 | (870-1,100 Cals) |
Spicy Chicken Wrap Duo | CAN$ 13.21 | (980-1,220 Cals) |
Classic Chicken Wrap Duo | CAN$ 8.06 | (1,000-1,230 Cals) |
Bacon Deluxe 3/4* Triple Combo | CAN$ 14.99 | (1220 Cals) |
Wendy’s Cheeseburgers
Food Item | Price In CAN$ | Calories |
---|---|---|
Baconator | CAN$ 9.29 | 960 Cal |
Dave’s Single | CAN$ 6.49 | 590 Cals |
Dave’s Double | CAN$ 8.19 | 860 Cal |
Dave’s Triple | CAN$ 9.79 | 1,170 Cals |
Son of a Baconator | CAN$ 7.19 | 630 Cal |
Bacon Deluxe 1/4* Single | CAN$ 7.59 | 650 Cals |
Bacon Deluxe 1/2* Double | CAN$ 9.29 | 920 Cals |
Bacon Deluxe ¾lb.* Triple | CAN$ 11.49 | 1220 Cals |
Double Jr. Bacon Cheeseburger | CAN$ 3.79 | 530 Cals |
Jr. Bacon Cheeseburger | CAN$ 2.69 | 320 Cals |
Jr. Cheeseburger Deluxe | CAN$ 2.49 | 360 Cals |
Jr. Hamburger Deluxe | CAN$ 2.29 | 320 Cals |
Double Stack | CAN$ 3.79 | 440 Cals |
Cheesy Cheddarburger | CAN$ 2.09 | 320 Cals |
Bacon Portabella Mushroom Melt | CAN$ 15.19 | 680 Cals |
Bacon Portabella Mushroom Melt (Double) | CAN$ 15.79 | 950 Cals |
Bacon Portabella Mushroom Melt (Triple) | CAN$ 10.09 | 1250 Cals |
Wendy’s Freshly Made Salads
Food Item | Price In CAN$ | Calories |
---|---|---|
Cobb Salad | CAN$ 8.79-11.45 | 410 (Entree) | 180 (Dressing) |
Side Caesar | CAN$ 2.49-2.91 | 140 (Entree) | 240 (Dressing) |
Taco Salad | CAN$ 8.79-11.45 | 670 Cals |
Apple Pecan Chicken Salad | CAN$ 8.79-11.45 | 410 (Entree) | 80 (Dressing) |
Grilled Caesar Salad | CAN$ 8.79-11.45 | 320 (Entree) | 240 (Dressing) |
Southwest Avocado Chicken Salad | CAN$ 8.79 | 570 Cals |
Wendy’s Best Quality Choices
Food Item | Price In CAN$ | Calories |
---|---|---|
Double Jr. Bacon Cheeseburger | CAN$ 3.79 | 530 Cals |
Jr. Bacon Cheeseburger | CAN$ 2.69 | 320 Cals |
Double Stack | CAN$ 3.79 | 440 Cals |
Jr. Cheeseburger Deluxe | CAN$ 2.39 | 360 Cals |
Cheesy Cheddarburger | CAN$ 2.09 – 2.69 | 320 Cals |
6-Piece Crispy Chicken Nuggets | CAN$ 4.32 | 190 Cals |
Cheese Fries | CAN$ 3.03 | 470 Cals |
5 PC. Chicken Nuggets | CAN$ 2.69 | 142 Cals |
Small Poutine | CAN$ 3.79 | (330/640 Cals) |
Chicken Wrap | CAN$ 2.69 | 360 Cals |
Wendy’s Wraps & Chicken
Food Item | Price In CAN$ | Calories |
---|---|---|
Spicy Chicken Sandwich | CAN$ 7.39 | 450 Cals |
Spicy Asiago Ranch Chicken Club | CAN$ 8.49 | 590 Cals |
Classic Chicken Sandwich | CAN$ 7.39 | 480 Cals |
Classic Asiago Ranch Chicken Club | CAN$ 9.93 | 600 Cals |
Grilled Chicken Wrap Duo | CAN$ 6.79 | 600 Cals |
Spicy Chicken Wrap Duo | CAN$ 6.79 | 720 Cals |
Classic Chicken Wrap Duo | CAN$ 6.79 | 730 Cals |
Classic Chicken Strips | CAN$ 9.00 | 380 Cals |
10-Piece Crispy Chicken Nuggets | CAN$ 9.00 | 320 Cals |
6-Piece Crispy Chicken Nuggets | CAN$ 2.69 | 190 Cals |
3 PC. Classic Chicken Strips | CAN$ 7.39 | 380 Cals |
Grilled Chicken Wrap | CAN$ 2.69 | 290 Cals |
Wendy’s Fries And Sides
Food Item | Price In CAN$ | Calories |
---|---|---|
Cinnabon® Pull-Apart | CAN$ 5 | 530 Cals |
Cinnabon® Pull-Apart 6-Pack | CAN$ 25 | 3,270 Cals |
Bacon Portabella Mushroom Melt Baked Potato | CAN$ 5.09 | 530 Cals |
French Fries | CAN$ 1.69-2.59 | 210-470 Cals |
Homestyle French Toast Sticks, 4 PC | CAN$ 5.14 | 490 Cals |
Homestyle French Toast Sticks, 6 PC | CAN$ 5.84 | 660 Cals |
Poutine (Small) | CAN$ 3.49 | 330 Cals |
Poutine (Large) | CAN$ 5.09 | 640 Cals |
Bacon Poutine | CAN$ 5.19 | 700 Cals |
Chili Cheese Fries | CAN$ 3.89 | 520 Cals |
Chili Cheese Nachos | CAN$ 2.39 | 380 Cals |
Wendy’s Chili | CAN$ 2.99 | 290 Cals |
Caesar Side Salad | CAN$ 2.49 | 400 Cals |
Plain Baked Potato | CAN$ 2.49 | 270 Cals |
Sour Cream & Chive Baked Potato | CAN$ 3.73 | 350 Cals |
Bacon Cheese Potato | CAN$ 3.99 | 420 Cals |
Jr. Cheeseburger Deluxe | CAN$ 2.49-3.99 | 360 Cals |
Classic Chicken Wrap | CAN$ 3.29 | 370 Cals |
Grilled Chicken Wrap | CAN$ 3.29 | 300 Cals |
Spicy Chicken Wrap | CAN$ 3.29 | 360 Cals |
Wendy’s Frosty/Dessert
Food Item | Price In CAN$ | Calories |
---|---|---|
Classic Chocolate Frosty | CAN$ 1.09-3.19 | 190-490 Cals |
Vanilla Frosty | CAN$ 1.09-3.19 | 190-490 Cals |
Wendy’s Coffee
Food Item | Price In CAN$ | Calories |
---|---|---|
Small Coffee | $1.99 | 3 Cals |
Large Coffee | $2.09 | 4 Cals |
Small Iced Coffee | $3.09 | 160 Cals |
Large Iced Coffee | $3.29 | 170 Cals |
Small Vanilla Frosty-Ccino | $3.19 | 170 Cals |
Large Vanilla Frosty-Ccino | $3.69 | 240 Cals |
Small Chocolate Frosty-Ccino | $3.19 | 210 Cals |
Large Chocolate Frosty-Ccino | $3.69 | 310 Cals |
Wendy’s Drinks Menu
Food Item | Price In CAN$ | Calories |
---|---|---|
Strawberry Lemonade | 3.09-4.59 | 230-430 Cals |
Original Lemonade | 3.09-4.59 | 190-330 Cals |
Coca-Cola | 2.59-3.99 | 190-340 Cals |
Coke® Zero Sugar | 2.59-3.99 | 1-2 Cals |
Diet Coke | 2.59-3.99 | 1-2 Cals |
Sprite | 2.59-3.99 | 180-320 Cals |
Fanta Orange | 2.99-3.99 | 200-360 Cals |
Strawberry Passion Fruitopia | $2.59-3.99 | 140-260 Cals |
Dasani Bottled Water | $2.09 | 0 Cals |
Hot Coffee | $1.99-2.09 | 4 Cals |
Iced Coffee | $3.09-3.29 | 160-170 Cals |
Hot Tea | $2.09-2.40 | 5 Cals |
Fuze® Tea | $2.99-3.99 | 130-250 Cals |
Milk | $2.09 | 130 Cals |
Chocolate Milk | $2.09 | 150 Cals |
Honest Kids Apple | $1.69 | 40 Cals |
Honest Kids® Fruit Punch | $1.89 | 40 Cals |
Simply Orange® | $3.19 | 160 Cals |
Simply Apple® | $3.29 | 150 Cals |
Original Cold Brew | $3.29 | 25 Cals |
Wendy’s Kids’ Meals
Food Item | Price In CAN$ | Calories |
---|---|---|
Kids’ 4PC Nuggets | $5.69 | 250-610 |
Kids’ Cheeseburger | $5.39 | 370-660 |
Kids’ Hamburger | $4.29 | 510-630 |
French Toast Sticks Kids’ Meal, 3 PC | $4.99 | 480-800 |
Wendy’s Croissant
Food Item | Price In CAN$ | Calories |
---|---|---|
Bacon Egg and Swiss Croissant | $4.59 | 430 |
Sausage, Egg & Swiss Croissant | $4.59 | 580 |
Egg & Cheese Croissant | $4.09 | 370 |
EGG BLT | $4.99 | 500 |
Wendy’s Biscuits
Food Item | Price In CAN$ | Calories |
---|---|---|
Bacon, Egg & Cheese Biscuit | $4.59 | 430 |
Sausage, Egg & Cheese Biscuit | $4.59 | 580 |
Egg & Cheese Biscuit | $4.09 | 370 |
Signature Wendy’s Sauces Menu
Food Item | Price In CAN$ |
---|---|
Poutine Sauce | CAN$ 0.59 |
Honey Mustard Bistro Dip Sauce | CAN$ 0.35 |
Ranch Dip Sauce | CAN$ 0.35 |
Mayo | CAN$ 0.35 |
BBQ Dip Sauce | CAN$ 0.35 |
Ghost Pepper Ranch Dip Sauce | CAN$ 0.35 |
Sour Cream | CAN$ 0.35 |
Plum Sauce | CAN$ 0.35 |
Mustard | CAN$ 0.35 |
Wendy’s Add-Ons Menu
Food Item | Price In CAN$ |
---|---|
Extra Bacon | CAN $1.69 |
Simply Orange® | CAN $3.19 |
Simply Apple® | CAN $3.19 |
Wendy’s Menu in Canada
Welcome to Wendy’s Menu in Canada, where you’ll find a wide variety of delicious options that suit every craving. Whether you’re looking for juicy burgers, crispy chicken sandwiches, fresh salads, or classic fries, our Wendy’s menu with prices in Canada is packed with something for everyone. We’ve made it easy for you to explore Wendy’s Menu Prices in Canada, so you can quickly navigate your options and find your next favorite meal. Dive into our latest, most updated menu to discover the perfect meal for lunch, dinner, or anytime in between!
Burgers & Chicken Sandwiches
At Wendy’s, a single burger usually costs between $4.00 and $6.00. For example, a Junior Bacon Cheeseburger is about $4.49, while a Baconator with two beef patties, bacon, cheese, ketchup, and mayo is around $7.99. Chicken sandwiches are also popular. You can get a Spicy Chicken Sandwich for $4.99 or a Bacon Jalapeno Chicken Sandwich for $7.99.
Salads, Sides & Drinks
Wendy’s has more than just burgers. You can enjoy fresh salads, crispy fries, onion rings, and warm chili. A side of fries or onion rings is around $2.00, and a small chili costs about $3.00. For drinks, soft drinks and iced teas start at $2.00 for a small, or $2.50 for a medium.
Combo Meals
If you want a full meal, Wendy’s offers combo meals. These come with a burger or chicken sandwich, a side, and a drink for about $8.00. It’s a great deal if you’re looking for a quick and filling meal.
About Wendy’s in Canada
Wendy’s has been serving in Canada since 1976, and now there are hundreds of locations across the country. Wendy’s is famous for its square-shaped burgers made fresh daily. Along with burgers, they serve chicken sandwiches like the Spicy Chicken and Grilled Chicken Sandwich. You’ll also find salads, sides, and drinks.
Wendy’s cares about quality. Their beef comes from trusted suppliers, and they offer vegetarian and vegan options like a veggie burger or a salad with plant-based chicken. Many Wendy’s locations in Canada use eco-friendly practices like recycling and cutting down on waste.
Why Choose Wendy’s?
Wendy’s is fast, affordable, and convenient. You can order in-store, online, or through the drive-thru, making it a perfect choice when you’re on the go. Whether you’re craving a classic burger, a fresh salad, or a quick combo meal, Wendy’s has something for everyone in Canada.
